# Biogen (brand profile)

Source: https://www.healthnews24.co.za/brands/biogen/
Publisher: Healthnews24 (South Africa's supplement answer desk)
Updated: 2026-10-27

> Mainstream SA sports nutrition: carb drinks, gels, electrolytes, recovery and thermogenics, sold heavily through Dis-Chem.

- Origin: South Africa
- Where to buy: Dis-Chem, Biogen own shop, Takealot (selected), Biogen shop (biogen.co.za), Dis-Chem / Dis-Chem Living Fit, Biogen shop
- Certifications (as published): Informed Sport: stated for creatine monohydrate (Dis-Chem spec) and Premium Pre-Workout (Biogen article) - seller claims, Informed Choice - stated on Iso Whey Premium, Bulk 45/150 and Crunch Bar pages; register not checked, Halaal (stated on Biogen product page; certifier not captured)



## Products

| Product | Size | Price (source, date) | Servings | R per serving | R per 5 g | R per 3.2 g | R per 6 g | R per 30 g protein | R per 100 g powder | R per 10 g | Sweeteners |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biogen Electrolyte (3 x 10 sachets, citrus) | 3 x 10 sachets | R139–R155 (Dis-Chem (electrolytes group), 2026-10) | 30 | R5.17 | — | — | — | — | — | — | Not published |
| Biogen Electrolyte Plus (10 sachets, citrus or blackcurrant) | 10 sachets | R72–R80 (Dis-Chem (electrolytes group), 2026-10) | 10 | R8.00 | — | — | — | — | — | — | Not published |
| Biogen Active Hydrate (15 sachets) | 15 sachets | R180–R200 (Dis-Chem (energy and endurance category), 2026-10) | 15 | R13.33 | — | — | — | — | — | — | Not published |
| Biogen Pure Energy sports electrolyte drink (500 g, mango orange) | 500 g | R99–R115 (Biogen (own shop), 2026-10) | 28 | R4.11 | — | — | — | — | — | — | Sucralose |
| Biogen Cytogen Race Mix (800 g) | 800 g | R277–R385 (Dis-Chem Living Fit, 2026-10) | 16 | R23.44 | — | — | — | — | — | — | Not published |
| Biogen Carbogen Low GI carbo-loader (900 g) | 900 g | R281–R390 (Dis-Chem Living Fit, 2026-10) | 18 | R21.67 | — | — | — | — | — | — | Not published |
| Biogen Liquid Energy Gel (60 ml, orange or strawberry) | 60 ml sachet | R26.99 (Biogen (own shop), 2026-10) | 1 | R26.99 | — | — | — | — | — | — | No artificial sweeteners listed |
| Biogen Elite Carb Energy Gel, unflavoured (60 g) | 60 g sachet | R44.99 (Dis-Chem Living Fit, 2026-10) | 1 | R44.99 | — | — | — | — | — | — | None listed |
| Biogen Perform-X Energy Gel (36 g) | 36 g sachet | not published | 1 | — | — | — | — | — | — | — | Not published |
| Biogen Energy Chews / Electrolyte Jellies (40 g) | 40 g | R51–R57 (Dis-Chem Living Fit, 2026-10) | — | R56.99 | — | — | — | — | — | — | None listed |
| Biogen Recovergen recovery drink (855 g, chocolate cream or strawberry) | 855 g (9 servings) | R338–R470 (Dis-Chem (Biogen Recovergen page), 2026-10) | 9 | R52.22 | — | — | — | — | — | — | Not published |
| Biogen Pure Recovery (500 g) | 500 g | R207–R230 (Dis-Chem (energy and endurance), 2026-10) | — | — | — | — | — | — | — | — | Not published |
| Biogen Rage Thermo Extreme (80 capsules) | 80 capsules | R510 (Dis-Chem Living Fit, 2026-10) | 20 | R25.50 | — | — | — | — | — | — | Not published |
| Biogen Thermo Burn (80 capsules) | 80 capsules | R301–R335 (Dis-Chem (Thermo Burn page), 2026-10) | — | — | — | — | — | — | — | — | Not published |
| Biogen Creatine Monohydrate Unflavoured 500 g | 500 g | R445 (Dis-Chem (listing via PriceCheck), 2026-10) | 100 | — | R4.45 | — | — | — | — | — | None (unflavoured) |
| Biogen Creatine Monohydrate Unflavoured 200 g | 200 g | R240 (Dis-Chem (listing via PriceCheck), 2026-10) | — | — | R6.00 | — | — | — | — | — | None |
| Biogen Creatine HCl 3000 120 tablets | 120 tablets | R340 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | — | — | — | not stated |
| Biogen Premium Pre-Workout 600 g | 600 g | R399.99-R429.99 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | — | — | — | not stated |
| Biogen Rage Rampage Pre-Workout 400 g | 400 g | R540 (Dis-Chem Living Fit, 2026-10) | — | R27.00 | — | — | — | — | — | — | Sucralose |
| Biogen Complete 9 Aminos 360 g | 360 g | R400 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | — | — | — | not stated |
| Biogen L-Glutamine 500 g | 500 g | R453 (Dis-Chem (listing via PriceCheck), 2026-10) | — | — | R4.53 | — | — | — | — | — | not stated |
| Biogen L-Glutamine 200 g | 200 g | R255 (Dis-Chem (listing via PriceCheck), 2026-10) | — | — | R6.37 | — | — | — | — | — | not stated |
| Biogen Beta Alanine Powder Unflavoured 250 g | 250 g | R220 (Dis-Chem Living Fit, 2026-10) | — | — | — | R2.82 | — | — | — | — | not stated |
| Biogen L-Citrulline Malate Powder Unflavoured 250 g | 250 g | R330 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | R7.92 | — | — | — | not stated |
| Biogen Iso Whey Premium (750 g) | 750 g | R765 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | R43.92 | R102.00 | — | not stated |
| Biogen Whey Isolate (700 g) | 700 g | R1 300 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | — | R185.71 | — | not stated |
| Biogen Complete Whey (875 g) | 875 g | R459.99-R469.99 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | — | R53.71 | — | sucralose |
| Biogen Grass Fed Whey (750 g) | 750 g | R775 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | — | R103.33 | — | not stated |
| Biogen Rage Impact Whey (750 g) | 750 g | R525 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | R33.44 | R70.00 | — | not stated |
| Biogen Night Feed Casein Protein (800 g) | 800 g | R720 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | — | R90.00 | — | not stated |
| Biogen Plant Based Protein (700 g) | 700 g | R400 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | R34.28 | R57.14 | — | sucralose and steviol glycosides |
| Biogen Bulk 45/150 Mass Gainer (4 kg) | 4 kg | R600 (Biogen shop (biogen.co.za), 2026-10) | — | — | — | — | — | R22.45 | R15.00 | — | not stated |
| Biogen Iso Whey Premium Crunch Protein Bar (65 g) | 65 g | R54.99 (Biogen shop (biogen.co.za), 2026-10) | 1 | — | — | — | — | R74.99 | R84.60 | — | not stated |
| Biogen Platinum Collagen value pack 180 capsules | 180 capsules | R440 (Dis-Chem (via PriceCheck), 2026-10) | 60 | R7.33 | — | — | — | — | — | — | none listed |
| Biogen Collagen Refreshed ready-to-drink 300 ml (Passion Fruit Coconut) | 300 ml | R36.99-R41.99 (Dis-Chem (via PriceCheck), 2026-10) | 1 | R36.99 | — | — | — | — | — | — | not verified |
| Biogen Platinum Collagen with Peptan, Unflavoured 280 g | 280 g | R410 (Biogen shop, 2026-10) | 28 | — | — | — | — | — | — | R14.64 | none (unflavoured) |
| Biogen Platinum Collagen with Peptan 320 g (Grape / Red Apple / Tropical) | 320 g | R409.99-R419.99 (Biogen shop, 2026-10) | 26 | — | — | — | — | — | — | R12.81 | sucralose (all flavours); polydextrose in Grape and Red Apple |

## Sources

- [Biogen shop](https://biogen.co.za/shop/pure-energy-500g/)
- [Dis-Chem Biogen brand page](https://www.dischem.co.za/shop-by-department/brands/b/biogen)
- [Biogen product article](https://biogen.co.za/?p=35301)
- [PriceCheck: Biogen creatine 500 g](https://www.pricecheck.co.za/offers/240017019/Biogen+Creatine+Monohydrate+500G)
- [Biogen protein powders](https://biogen.co.za/product-category/sports-nutrition/protein-powders/)
- [Biogen - Collagen with Peptan](https://biogen.co.za/shop/collagen-with-peptan-320g/)
- [Biogen collagen bulk package insert](https://biogen.co.za/wp-content/uploads/437101-collagen-bulk-value-package-insert.pdf)