Biogen: products, prices and what we think
Mainstream SA sports nutrition: carb drinks, gels, electrolytes, recovery and thermogenics, sold heavily through Dis-Chem.
- Origin: South Africa
- Where to buy: Dis-Chem, Biogen own shop, Takealot (selected), Biogen shop (biogen.co.za), Dis-Chem / Dis-Chem Living Fit, Biogen shop
- Certifications (as published): Informed Sport: stated for creatine monohydrate (Dis-Chem spec) and Premium Pre-Workout (Biogen article) - seller claims, Informed Choice - stated on Iso Whey Premium, Bulk 45/150 and Crunch Bar pages; register not checked, Halaal (stated on Biogen product page; certifier not captured)
Products we track, with dated prices
| Product | Size | Price | Servings | R per serving | R per 5 g | R per 3.2 g | R per 6 g | R per 30 g protein | R per 100 g powder | R per 10 g | Sweeteners |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biogen Electrolyte (3 x 10 sachets, citrus) | 3 x 10 sachets | R139–R155Dis-Chem (electrolytes group), Oct 2026 | 30 | R5.17 | — | — | — | — | — | — | Not published |
| Biogen Electrolyte Plus (10 sachets, citrus or blackcurrant) | 10 sachets | R72–R80Dis-Chem (electrolytes group), Oct 2026 | 10 | R8.00 | — | — | — | — | — | — | Not published |
| Biogen Active Hydrate (15 sachets) | 15 sachets | R180–R200Dis-Chem (energy and endurance category), Oct 2026 | 15 | R13.33 | — | — | — | — | — | — | Not published |
| Biogen Pure Energy sports electrolyte drink (500 g, mango orange) | 500 g | R99–R115Biogen (own shop), Oct 2026 | 28 | R4.11 | — | — | — | — | — | — | Sucralose |
| Biogen Cytogen Race Mix (800 g) | 800 g | R277–R385Dis-Chem Living Fit, Oct 2026 | 16 | R23.44 | — | — | — | — | — | — | Not published |
| Biogen Carbogen Low GI carbo-loader (900 g) | 900 g | R281–R390Dis-Chem Living Fit, Oct 2026 | 18 | R21.67 | — | — | — | — | — | — | Not published |
| Biogen Liquid Energy Gel (60 ml, orange or strawberry) | 60 ml sachet | R26.99Biogen (own shop), Oct 2026 | 1 | R26.99 | — | — | — | — | — | — | No artificial sweeteners listed |
| Biogen Elite Carb Energy Gel, unflavoured (60 g) | 60 g sachet | R44.99Dis-Chem Living Fit, Oct 2026 | 1 | R44.99 | — | — | — | — | — | — | None listed |
| Biogen Perform-X Energy Gel (36 g) | 36 g sachet | not published | 1 | — | — | — | — | — | — | — | Not published |
| Biogen Energy Chews / Electrolyte Jellies (40 g) | 40 g | R51–R57Dis-Chem Living Fit, Oct 2026 | — | R56.99 | — | — | — | — | — | — | None listed |
| Biogen Recovergen recovery drink (855 g, chocolate cream or strawberry) | 855 g (9 servings) | R338–R470Dis-Chem (Biogen Recovergen page), Oct 2026 | 9 | R52.22 | — | — | — | — | — | — | Not published |
| Biogen Pure Recovery (500 g) | 500 g | R207–R230Dis-Chem (energy and endurance), Oct 2026 | — | — | — | — | — | — | — | — | Not published |
| Biogen Rage Thermo Extreme (80 capsules) | 80 capsules | R510Dis-Chem Living Fit, Oct 2026 | 20 | R25.50 | — | — | — | — | — | — | Not published |
| Biogen Thermo Burn (80 capsules) | 80 capsules | R301–R335Dis-Chem (Thermo Burn page), Oct 2026 | — | — | — | — | — | — | — | — | Not published |
| Biogen Creatine Monohydrate Unflavoured 500 g | 500 g | R445Dis-Chem (listing via PriceCheck), Oct 2026 | 100 | — | R4.45 | — | — | — | — | — | None (unflavoured) |
| Biogen Creatine Monohydrate Unflavoured 200 g | 200 g | R240Dis-Chem (listing via PriceCheck), Oct 2026 | — | — | R6.00 | — | — | — | — | — | None |
| Biogen Creatine HCl 3000 120 tablets | 120 tablets | R340Dis-Chem Living Fit, Oct 2026 | — | — | — | — | — | — | — | — | not stated |
| Biogen Premium Pre-Workout 600 g | 600 g | R399.99-R429.99Dis-Chem Living Fit, Oct 2026 | — | — | — | — | — | — | — | — | not stated |
| Biogen Rage Rampage Pre-Workout 400 g | 400 g | R540Dis-Chem Living Fit, Oct 2026 | — | R27.00 | — | — | — | — | — | — | Sucralose |
| Biogen Complete 9 Aminos 360 g | 360 g | R400Dis-Chem Living Fit, Oct 2026 | — | — | — | — | — | — | — | — | not stated |
| Biogen L-Glutamine 500 g | 500 g | R453Dis-Chem (listing via PriceCheck), Oct 2026 | — | — | R4.53 | — | — | — | — | — | not stated |
| Biogen L-Glutamine 200 g | 200 g | R255Dis-Chem (listing via PriceCheck), Oct 2026 | — | — | R6.37 | — | — | — | — | — | not stated |
| Biogen Beta Alanine Powder Unflavoured 250 g | 250 g | R220Dis-Chem Living Fit, Oct 2026 | — | — | — | R2.82 | — | — | — | — | not stated |
| Biogen L-Citrulline Malate Powder Unflavoured 250 g | 250 g | R330Dis-Chem Living Fit, Oct 2026 | — | — | — | — | R7.92 | — | — | — | not stated |
| Biogen Iso Whey Premium (750 g) | 750 g | R765Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | R43.92 | R102.00 | — | not stated |
| Biogen Whey Isolate (700 g) | 700 g | R1 300Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | — | R185.71 | — | not stated |
| Biogen Complete Whey (875 g) | 875 g | R459.99-R469.99Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | — | R53.71 | — | sucralose |
| Biogen Grass Fed Whey (750 g) | 750 g | R775Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | — | R103.33 | — | not stated |
| Biogen Rage Impact Whey (750 g) | 750 g | R525Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | R33.44 | R70.00 | — | not stated |
| Biogen Night Feed Casein Protein (800 g) | 800 g | R720Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | — | R90.00 | — | not stated |
| Biogen Plant Based Protein (700 g) | 700 g | R400Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | R34.28 | R57.14 | — | sucralose and steviol glycosides |
| Biogen Bulk 45/150 Mass Gainer (4 kg) | 4 kg | R600Biogen shop (biogen.co.za), Oct 2026 | — | — | — | — | — | R22.45 | R15.00 | — | not stated |
| Biogen Iso Whey Premium Crunch Protein Bar (65 g) | 65 g | R54.99Biogen shop (biogen.co.za), Oct 2026 | 1 | — | — | — | — | R74.99 | R84.60 | — | not stated |
| Biogen Platinum Collagen value pack 180 capsules | 180 capsules | R440Dis-Chem (via PriceCheck), Oct 2026 | 60 | R7.33 | — | — | — | — | — | — | none listed |
| Biogen Collagen Refreshed ready-to-drink 300 ml (Passion Fruit Coconut) | 300 ml | R36.99-R41.99Dis-Chem (via PriceCheck), Oct 2026 | 1 | R36.99 | — | — | — | — | — | — | not verified |
| Biogen Platinum Collagen with Peptan, Unflavoured 280 g | 280 g | R410Biogen shop, Oct 2026 | 28 | — | — | — | — | — | — | R14.64 | none (unflavoured) |
| Biogen Platinum Collagen with Peptan 320 g (Grape / Red Apple / Tropical) | 320 g | R409.99-R419.99Biogen shop, Oct 2026 | 26 | — | — | — | — | — | — | R12.81 | sucralose (all flavours); polydextrose in Grape and Red Apple |
Where it appears in our comparisons
- Best Beta-Alanine in South Africa 2026: 6 Products Compared
- Best Citrulline Malate in South Africa 2026: 5 Products Compared
- Best Collagen Powder in South Africa 2026: 10 Products Compared
- Best Creatine in South Africa 2026: 10 Products Compared
- Best Electrolytes in South Africa 2026: 10 Products Compared
- Best Glutamine in South Africa 2026: 8 Products Compared
- Best Mass Gainer in South Africa 2026: 8 Tubs Compared
- Best Plant Protein Powder in South Africa 2026: 9 Vegan Tubs Compared
- Best Pre-Workout in South Africa 2026: 10 Products Compared
- Best Whey Isolate in South Africa 2026: 8 Tubs Compared
- Best Whey Protein in South Africa 2026: 10 Tubs Compared
Answers that mention Biogen
- What is the best whey protein in South Africa?
- What is the best whey protein isolate in South Africa?
- How much does whey protein cost in South Africa?
- Whey isolate vs concentrate: which is better in South Africa?
- Who owns Biogen supplements in South Africa?
- Is ATP Fitness whey protein any good in South Africa?
- What is the cleanest whey protein without sweeteners in South Africa?
- What is the best grass-fed whey protein in South Africa?
- Can teenagers take whey protein in South Africa?
- What is the cheapest whey protein per serving in South Africa?
- Is Biogen a good supplement brand in South Africa?
- Is grass-fed whey worth the extra money in South Africa?
- What is the best chocolate whey protein in South Africa?
- What is the best-tasting whey protein in South Africa?
- Can you drink whey protein if you are lactose intolerant in South Africa?
- What is the best protein powder for women in South Africa?
- What is the best mass gainer in South Africa?
- What are the best protein bars in South Africa?
- Where can you buy whey protein in Cape Town?
- Dis-Chem vs Takealot vs Clicks: where is whey protein cheapest?
- How do whey proteins compare per 30 g of protein in South Africa?
- Why does whey protein make me bloated?
- What is the best vanilla whey protein in South Africa?
- What is the best lactose-free protein powder in South Africa?
- Mass gainer vs whey protein: which should you buy in South Africa?
- What is the best casein protein in South Africa?
- What are the best ready-to-drink protein shakes in South Africa?
- Where can you buy whey protein in Johannesburg and Pretoria?
- Is whey protein halaal in South Africa?
- Is hydrolysed whey better than whey isolate in South Africa?
Sources
- Biogen shop
- Dis-Chem Biogen brand page
- Biogen product article
- PriceCheck: Biogen creatine 500 g
- Biogen protein powders
- Biogen - Collagen with Peptan
- Biogen collagen bulk package insert
Official site: https://biogen.co.za/